VP1000 Series
VP1000 Series
One vacuum pump per dispenser supplies both sides, reducing long term maintenance costs. The VP1000 has been designed to satisfy the vapor recovery needs of a blender or non-blender dispenser. Simple installation with no excavation minimizes downtime and labor. The VP1000 connects to the dispenser with a simple interface module without costly software changes or electronic board replacement. This is the most cost-effective dispenser-mounted vacuum-assist system on the market today.
- Compatible with new and existing dispensers.
- Underground tank certification.
- Efficient vapor collection and hose clearing with a 1/8 Hp motor.
- Clean Air Separator mechanically and passively manages tank pressure to prevent fugitive emissions and eliminates evaporative product loss.
- Sensorless making for an easy install and maintenance-free solution.
- No motor binding.
- Near zero rotor replacement.
Approvals/Certifications
- UL listed (UL 79)
- CARB approved
CARB Certification
| CARB Certified for Use With | Executive Order Number | Tank Type | 
| Healy 600 bootless nozzle | G-70-183 | UST | 
| Healy 800 ORVR nozzle | G-70-191 | UST | 
| Healy 900 EVR nozzle | VR-201 | UST | 
| VR-203 | UST | 
VP1000 Installation
 
        VP1000 Dispenser-Mounted Vacuum Source Kits
Each kit includes vapor and electrical conduits as listed below. One VP1000 per dispenser supplies both sides.
| Model Number | Description | 
|---|---|
| VP1000M | Gasboy™ (*) 9800 Series - Non-Vapor Ready to HEALY™ | 
| VP1000P | Dresser Wayne™ (*) Ovation™ (*) Series - Balance or WayneVAC to HEALY™ | 
| VP1000R | Gilbarco™ (*) Encore™ (*) 300 or 500 Series - Balance to HEALY™ | 
VP1000 Dispenser Mounted Vacuum Source Kits (Non-Inclusive)
Kits do not include vapor and electrical conduits. Use Z070E and Z071V kits listed below. One VP1000 per dispenser supplies both sides.
| Model Number | Description | 
|---|---|
| VP1000A | VP1000 Dispenser Mounted Vacuum Source Kits | 
| VP1000D | Gilbarco™ (*) 300 blender dispensers only (early model AC solenoid valves, pre-April 2003). | 
| VP1000E | International only, VP1000-220, 1380A and 1404 | 
| VP1000G | Wayne™ (*) DL non-blender dispensers only. | 
| VP1000H | Tokheim™ (*) Premier™ (*) C blender dispensers with 24 VDC solenoids only. | 
Universal Vapor and Electrical Kits
For use with the VP1000 kits listed above.
| Model Number | Description | 
|---|---|
| Z069E | International only, 220V electrical installation kit for VP1000E | 
| Z070E | Electrical installation kit for VP1000 Series vacuum source, for use with VP1000A-J | 
| Z071V | Vapor piping installation kit for VP1000 Series vacuum source, for use with VP1000A-J | 
VP1000 Replacement Parts
| Model Number | Description | 
|---|---|
| 1316 | 6" potted conduit assembly | 
| 1346 | 3" potted conduit assembly, used in Z078E, Z079E, Z080E, and Z084E | 
| 1354A | 1354 wire harness with interface module | 
| 1360A | 1360 wire harness with interface module, universal | 
| 1362A | 1362 wire harness with interface module | 
| 1365A | 1365 wire harness with interface module | 
| 1368 | Wire harness for use with Gilbarco® Encore™ 300 blender dispensers, early AC solenoids, pre-April 2003 | 
| 1368A | 1368 wire harness with interface module | 
| 1373A | 1373 wire harness with interface module | 
| 1374A | 1374 wire harness with interface module | 
| 1404 | Universal mounting kit | 
| 144401 | VP1000 front cover assembly (98008 O-ring sold separately) | 
| MC100-1 | Universal interface module only | 
| VP1000-5 | Vacuum pump only, 110 V | 
| RVP1000-5 | Rebuilt VP1000-5 vacuum pump only | 
| VP1000VRC-G | Vane and rotor replacement, PPS | 
| VP1000-220 | International vacuum pump only, 220 V | 
| MC200-1 | International control module only, 220 V | 
| 131602901 | International 6" potted conduit assembly, 220 V | 
| 1380A | International 1380 wire harness with interface module, universal 220 V | 
| 144402 | VP1000 front cover assembly (international only) | 
| VP1000-5-B | Vacuum pump only, 120 V, bronze rotor | 
| 405247901 | Vane-Only Kit | 
- VP1000-5, VP1000-220, and VP1000-5-B are UL Recognized Components
Featured
Brochures
| Title | Type | Size | |
|---|---|---|---|
| FFS-0637 Enhanced Vapor Recovery Brochure (Spanish).pdf | 11.61 MB | ||
| FFS-0637 Enhanced Vapor Recovery Brochure.pdf | 7.45 MB | 
Catalogs
| Title | Type | Size | |
|---|---|---|---|
| FFS-0807 (EN) Product Catalogue.pdf | 153.77 MB | ||
| FFS-0367 (UL) Site Starters Ordering Guide.pdf | 64.42 MB | ||
| FFS-1028 2025 UL Ordering Catalog.pdf | 95.03 MB | 
Manuals
| Title | Type | Size | |
|---|---|---|---|
| 405291001 r2 VP1000 Troubleshoot-high.pdf | 3.37 MB | ||
| 405004001r6 VP1000 Universal Retrofit.pdf | 1.85 MB | 
Drawings
| Title | Type | Size | |
|---|---|---|---|
| CD_DS_VP1000-5_001.dwg | DWG | 0.38 MB | |
| CD_DS_VP1000-5_001.pdf | 0.04 MB | 
